|
|
ACBL
Unit 512 - Napa-Solano-Sonoma
Valley District 21 |
|
|
Napa
Senior
Center
|
ASA's
Place
|
Vintage
House Senior Center
|
|
Upcoming
Special
Games
* |
Wine
Valley
Sectional |
Upcoming
Special
STAC Games
** Po-Am=each team must have two or more players who are Non-LifeMasters and fewer than 500 points
|
|
ine
Country
Bridge Club |
Click
here
for: |
Sonoma
Games: |
|
Marin Unit 508: http://www.marinbridge.com/ |
Santa Rosa, 509: http://www.santarosabridge.com/ |
| Games | ||||
| Sunday | (1st and 3rd) | Napa | 1:00 PM | Unit Games and Wine Country Bridge Club |
| Monday | Sonoma | 12:00 Noon | Open Stratified, except 5th week, varies | |
| Tuesday | Sonoma | 1:00 pm (lesson) | 0-299, Student Lesson-game | |
| Tuesday | Rio Vista | 6:30 PM | Open Stratified | |
| Wednesday | Sonoma | 12:00 Noon | Open Stratified, except 5th week, varies | |
| Friday | Napa | 12:00 Noon | Stratified Open | |
| Friday | Call for dates | Sonoma | 6:30 pm | Call for schedule or See link above |
| Game Type | Sanc. # | Date | Game Type | Sanc. # | Date | ||||
| Fridays at Napa | Vintage House | Mon | Wed | ||||||
| Club Championship | 3/29/2013 | ACBL Wide Senior game | 3/4/2013 | ||||||
| Unit Championship | L304512C | 4/12/2013 | Unit Championship | L303512C | 3/6/2013 | ||||
| Member Appreciation | 4/26/2013 | Unit Championship | L303512D | 3/11/2013 | |||||
| STaC | 5/10/2013 | Club Championship | 3/20/2013 | ||||||
| NAOP Qualify | 6/21/2013 | Unit Championship | L304512A | 4/8/2013 | |||||
| Unit Championship | L307512D | 7/26/2013 | Unit Championship | L304512B | 4/17/2013 | ||||
| STaC | 8/23/2013 | Stac Teams | 5/6/2013 | ||||||
| Club Championship | 9/20/2013 | Stac Pairs | 5/8/2013 | ||||||
| Club Appreciation | 10/11/2013 | NAOP Qualify | 6/3/2013 | ||||||
| Club Championship | 12/6/2013 | Club Championship | 6/10/2013 | ||||||
| STaC | 12/20/2013 | NAOP Qualify | 6/19/2013 | ||||||
| Club Championship | 6/26/2013 | ||||||||
| Sundays at Napa | Unit Championship | L030752B | 7/1/2013 | ||||||
| Unit Championship | L303512A | 3/3/2013 | Unit Championship | L030752C | 7/10/2013 | ||||
| No Game | 3/17/2013 | NAOP Qualification | 7/22/2013 | ||||||
| No Game | 4/7/2013 | NAOP Qualification | 7/31/2013 | ||||||
| Unit Championship | L304512D | 4/21/2013 | NAOP Qualification | 8/12/2013 | |||||
| Member Appreciation | 5/5/2013 | NAOP Qualification | 8/14/2013 | ||||||
| Unit Championship | L305512A | 5/19/2013 | Stac | 8/19/2013 | |||||
| Unit Championship | L306512A | 6/2/2013 | Stac | 8/21/2013 | |||||
| NAOP Qualification | 6/16/2013 | Club Championship | 9/4/2013 | ||||||
| Unit Championship | L307512A | 7/7/2013 | Unit Championship | L030952B | 9/9/2013 | ||||
| Club Championship | 7/21/2013 | Unit Championship | L039752C | 9/18/2013 | |||||
| NAOP Qualification | 8/4/2013 | Club Championship | 9/23/2013 | ||||||
| Unit Championship | L308512A | 8/18/2013 | Club Apprec. Pairs | 10/2/2013 | |||||
| No Game | 9/1/2013 | Club Apprec. Teams | 10/7/2013 | ||||||
| Unit Championship | L309512A | 9/15/2010 | Club Apprec. Pairs | 10/21/2013 | |||||
| NAOP Unit final | U512 | 10/6/2013 | Club Apprec. Teams | 10/23/2013 | |||||
| Club Apprec. Pairs | 10/20/2013 | Club Championship | 11/4/2013 | ||||||
| Unit Charity | UC1311512A | 11/3/2013 | Club Championship | 11/20/2013 | |||||
| Unit Championship | L311512A | 11/17/2013 | Stac | 12/16/2013 | |||||
| Club Championship | 12/1/2013 | Stac | 12/18/2013 | ||||||
| Unit Championship | L311512A | 12/15/2013 | Holiday Party | ||||||
|
Unit Officers Board of Directors: |
Last Updated: 01/10/2013. For questions or comments about this web site, contact:
Special thanks to Michael Nistler, from whom ideas
for this web site were shamelessly stolen.
> STAC Results <
Vintage House,
Vintage Duplicate Bridge Club, and The ACBL
Bring you The
Longest Day coming June 21, 2013
Bridge Video from Napa-Vallejo, 1970s